<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to Heights Toastmasters</title>
	<atom:link href="http://heightstoastmasters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://heightstoastmasters.com</link>
	<description>An award-winning club</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Congratulations to our club contest winners.</title>
		<link>http://heightstoastmasters.com/2010/08/24/congratulations-to-our-contest-winners/</link>
		<comments>http://heightstoastmasters.com/2010/08/24/congratulations-to-our-contest-winners/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:34:56 +0000</pubDate>
		<dc:creator>heights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heightstoastmasters.com/?p=183</guid>
		<description><![CDATA[Congratulations to the winners of our August 19th 2010 Humorous Speech and Table Topics Contests. Jonthan Wegener (VP Education) won 1st place in the Humorous Speech Contest.  Steve Cox won 1st place in the Table Topics Contest and Camille Branda won 2nd place in that competition. Jonathan, Steve, and Camille have earned the opportunity to compete in the Area [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the winners of our August 19th <strong>2010 Humorous Speech and Table Topics Contests</strong>.</p>
<p>Jonthan Wegener (VP Education) won 1st place in the Humorous Speech Contest.  Steve Cox won 1st place in the Table Topics Contest and Camille Branda won 2nd place in that competition.</p>
<p>Jonathan, Steve, and Camille have earned the opportunity to compete in the Area 22 Contests on September 14.</p>
<p>We wish them continued good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://heightstoastmasters.com/2010/08/24/congratulations-to-our-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 New Board</title>
		<link>http://heightstoastmasters.com/2010/06/03/2010-2011-new-board/</link>
		<comments>http://heightstoastmasters.com/2010/06/03/2010-2011-new-board/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:58:40 +0000</pubDate>
		<dc:creator>heights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heightstoastmasters.com/?p=159</guid>
		<description><![CDATA[Congratulations to Toastmaster Noel Siminerio, our illustrious Vice President of Education, who will serve as President for the upcoming 2010-2011 year beginning July 1st. Noel has been a superb VPE, and will now apply his many talents as a speaker and leader, to the role of President. Taking over as Vice President of Education will [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Toastmaster Noel Siminerio, our illustrious Vice President of Education, who will serve as President for the upcoming 2010-2011 year beginning July 1st. Noel has been a superb VPE, and will now apply his many talents as a speaker and leader, to the role of President. Taking over as Vice President of Education will be Toastmaster Jonathan Wegener whose electric speechifying, in club meetings and in recent contests, and growing leadership within the club will serve him well as VPE as HE serves the club. Congratulations to both Noel and Jonathan!</p>
]]></content:encoded>
			<wfw:commentRss>http://heightstoastmasters.com/2010/06/03/2010-2011-new-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heights Toastmasters sweeps Area 24 Contests!</title>
		<link>http://heightstoastmasters.com/2010/03/30/heights-toastmasters-sweeps-area-24-contests/</link>
		<comments>http://heightstoastmasters.com/2010/03/30/heights-toastmasters-sweeps-area-24-contests/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:47:56 +0000</pubDate>
		<dc:creator>heights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heightstoastmasters.com/?p=158</guid>
		<description><![CDATA[The Area 24 Contests were held on Thursday night, March 25th at Long Island University. Steve Cox and Arlene Finn competed for first place in the Evaluation Contest, and Jonathan Wegener competed for first place in the International Speech Contest. Toastmaster Steve Cox won first place in the Evaluation Contest, and Toastmaster Jonathan Wegener won [...]]]></description>
			<content:encoded><![CDATA[<p>The Area 24 Contests were held on Thursday night, March 25th at Long Island University. Steve Cox and Arlene Finn competed for first place in the Evaluation Contest, and Jonathan Wegener competed for first place in the International Speech Contest. Toastmaster Steve Cox won first place in the Evaluation Contest, and Toastmaster Jonathan Wegener won first place in the Speech Contest. Congratulations to Steve and Jonathan! They, as well as Arlene, represented our club well. They next compete in the Division B Contest Tuesday, April 13th, at #1 Metrotech Center. Good luck, Steve and Jonathan!</p>
]]></content:encoded>
			<wfw:commentRss>http://heightstoastmasters.com/2010/03/30/heights-toastmasters-sweeps-area-24-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Contests</title>
		<link>http://heightstoastmasters.com/2010/03/05/spring-contests/</link>
		<comments>http://heightstoastmasters.com/2010/03/05/spring-contests/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:49:17 +0000</pubDate>
		<dc:creator>heights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heightstoastmasters.com/?p=151</guid>
		<description><![CDATA[On Thursday, March 4th, Heights Toastmasters held its two annual contests: The International Speech Contest, and the Evaluation Contest. The speeches were terrific! In the Speech Contest, Vice President of Public Relations, Todd Neufeld made a great speech about airport security, and Toastmaster Jonathan Wegener spoke about his involvement with the NYC subways. The Evaluation [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, March 4th, Heights Toastmasters held its two annual contests: The International Speech Contest, and the Evaluation Contest. The speeches were terrific! In the Speech Contest, Vice President of Public Relations, Todd Neufeld made a great speech about airport security, and Toastmaster Jonathan Wegener spoke about his involvement with the NYC subways. The Evaluation Contest was won by long-time Toastmaster, Steve Cox, but  Toastmaster Arlene Finn, who placed second, and Toastmaster Marcia Melendez who placed third gave terrific evaluations. All five contestants are winners! They decided to compete, and did extremely well. The first-place winners now go on the Area Contest, on Wednesday, March 24th, at Long Island University. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://heightstoastmasters.com/2010/03/05/spring-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Greetings!</title>
		<link>http://heightstoastmasters.com/2009/12/19/holiday-greetings/</link>
		<comments>http://heightstoastmasters.com/2009/12/19/holiday-greetings/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 09:30:33 +0000</pubDate>
		<dc:creator>heights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heightstoastmasters.com/?p=150</guid>
		<description><![CDATA[On Thursday night, December 17th, Heights Toastmasters held its annual holiday party, with food, laughter, and fun table topics. There was good cheer aplenty. To one and all, I wish you and yours the very best during this holiday season.]]></description>
			<content:encoded><![CDATA[<p>On Thursday night, December 17th, Heights Toastmasters held its annual holiday party, with food, laughter, and fun table topics. There was good cheer aplenty. To one and all, I wish you and yours the very best during this holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://heightstoastmasters.com/2009/12/19/holiday-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heights Toastmasters sweeps Area Contests!</title>
		<link>http://heightstoastmasters.com/2009/10/01/heights-toastmasters-sweeps-area-contests/</link>
		<comments>http://heightstoastmasters.com/2009/10/01/heights-toastmasters-sweeps-area-contests/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:05:16 +0000</pubDate>
		<dc:creator>heights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heightstoastmasters.com/?p=149</guid>
		<description><![CDATA[Two of our members, Arlene Finn and Jonathan Wegener won the fall Area Contests at Long Island University Wednesday night, Sept. 30th. Arlene gave a terrific table topics response and won the Table Topics Contest. Jonathan gave a wonderful speech which drew lots of laughs, and won the Humorous Speech Contest. They next move on [...]]]></description>
			<content:encoded><![CDATA[<p>Two of our members, Arlene Finn and Jonathan Wegener won the fall Area Contests at Long Island University Wednesday night, Sept. 30th. Arlene gave a terrific table topics response and won the Table Topics Contest. Jonathan gave a wonderful speech which drew lots of laughs, and won the Humorous Speech Contest. They next move on to the Division Contest, Wednesday, Oct. 7th. Congratulations to Arlene and Jonathan, and also to Doug Scantlebury who competed in the Table Topics Contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://heightstoastmasters.com/2009/10/01/heights-toastmasters-sweeps-area-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Fall 2009 Contests!</title>
		<link>http://heightstoastmasters.com/2009/07/30/our-fall-2009-contests/</link>
		<comments>http://heightstoastmasters.com/2009/07/30/our-fall-2009-contests/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:36:49 +0000</pubDate>
		<dc:creator>heights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heightstoastmasters.com/?p=133</guid>
		<description><![CDATA[Come one come all and sign up for our club&#8217;s Fall 2009 Humorous Speech and Table Topics Contests! Thurs., August 20th is the date, 7 PM sharp is the time we begin, with preparations to begin at 6:30 PM. What are the rules? The Humorous Speech Contest is open to any paid member in good [...]]]></description>
			<content:encoded><![CDATA[<h3>Come one come all and sign up for our club&#8217;s Fall 2009 Humorous Speech and Table Topics Contests!</h3>
<p>Thurs., August 20th is the date, 7 PM sharp is the time we begin, with preparations to begin at 6:30 PM.</p>
<h3>What are the rules?</h3>
<p>The <span style="text-decoration: underline">Humorous Speech Contest</span> is open to any paid member in good standing. The content of the speech can be any previous speech, reworked, updated, or a completely new speech. The speech must be in good taste and have a beginning, middle, and an end. Plus, you can count it as a speech leading to your CC if it is a completely new speech.  The time allowed is 5-7 minutes. The<span style="text-decoration: underline"> Table Topics Contest</span>, also open to any paid member in good standing, encourages the development of impromptu speaking skills. Contestants will be chosen by lot and all but the first contestant must leave the room for the question to be asked of each contestant who must create a 1-2 minute response to the question with a beginning, middle, and and end. First, second, and third place finishes are acknowledged for each contest. The first place winners of each contest go on the Area Contest. We also need members to fill specific roles for each contest: 2 timers; 5 judges; 2 ballot counters; a tie-breaking judge. Note that these roles are for both contests. If you&#8217;re interested, sign up today! You can sign up by responding to emails from our VPE, or at the meeting, Thursday, August 6th. Contests are always fun and exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://heightstoastmasters.com/2009/07/30/our-fall-2009-contests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Strategy NYC</title>
		<link>http://heightstoastmasters.com/2009/07/09/exit-strategy-nyc/</link>
		<comments>http://heightstoastmasters.com/2009/07/09/exit-strategy-nyc/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:42:07 +0000</pubDate>
		<dc:creator>heights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heightstoastmasters.com/?p=132</guid>
		<description><![CDATA[Congratulations to Heights Toastmaster Jonathan Wegener who, along with his sister, Ashley, created a wonderful new service for harried New York City subway riders who often wonder, &#8220;Where should I stand on the subway platform to get off at the exit nearest to my destination?&#8221; Jonathan and his sister created a new &#8220;app&#8221; convenient to [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Heights Toastmaster Jonathan Wegener who, along with his sister, Ashley, created a wonderful new service for harried New York City subway riders who often wonder, &#8220;Where should I stand on the subway platform to get off at the exit nearest to my destination?&#8221; Jonathan and his sister created a new &#8220;app&#8221; convenient to New Yorkers who have an iPhone, Blackberry, or Android. All they have to do is to go to the Exit Strategy website, www.exitstrategynyc.com for the information necessary. His invention has been picked up by the local press, including the New York Times. Wonderful!  Congratulations, Jonathan!</p>
]]></content:encoded>
			<wfw:commentRss>http://heightstoastmasters.com/2009/07/09/exit-strategy-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Great Achievements in June 18th meeting</title>
		<link>http://heightstoastmasters.com/2009/07/08/two-great-achievements-in-june-18th-meeting/</link>
		<comments>http://heightstoastmasters.com/2009/07/08/two-great-achievements-in-june-18th-meeting/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:16:38 +0000</pubDate>
		<dc:creator>heights</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heightstoastmasters.com/?p=128</guid>
		<description><![CDATA[Congratulations to two  experienced Heights Toastmasters members for their achievements! Toastmaster Marcia Melendez achieved her ACB  and Toastmaster Louise Phillips achieved her CC award with her 10th Speech at our June 18th meeting. Congratulations to both Louise and Marcia!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to two  experienced Heights Toastmasters members for their achievements! Toastmaster Marcia Melendez achieved her ACB  and Toastmaster Louise Phillips achieved her CC award with her 10th Speech at our June 18th meeting. Congratulations to both Louise and Marcia!</p>
]]></content:encoded>
			<wfw:commentRss>http://heightstoastmasters.com/2009/07/08/two-great-achievements-in-june-18th-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 4th Meeting</title>
		<link>http://heightstoastmasters.com/2009/05/26/june-4th-meeting/</link>
		<comments>http://heightstoastmasters.com/2009/05/26/june-4th-meeting/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://heightstoastmasters.com/wordpress/?p=77</guid>
		<description><![CDATA[Title: Heights Toastermasters Meeting Location: Plymouth Church Link out: Click here Start Time: 7:00pm Date: 2009-06-04 End Time: 9:00pm]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Heights Toastermasters Meeting<br />
<strong>Location: </strong>Plymouth Church<br />
<strong>Link out: </strong><a href="http://www.plymouthchurch.org/directions.php" target="_blanck">Click here</a><br />
<strong>Start Time: </strong>7:00pm<br />
<strong>Date: </strong>2009-06-04<br />
<strong>End Time: </strong>9:00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://heightstoastmasters.com/2009/05/26/june-4th-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
